Calcium content of foods
Macro-minerals - Calcium
Food Dietary Sources - Advised by Lamberts Healthcare
| Calcium content (mg) per food portion | |
| Food Portions | mg |
| Whitebait 100g | 860 |
| Sardines, canned 70g | 350 |
| Tofu 60g | 300 |
| Figs 100g | 280 |
| Black beans, dry 200g | 270 |
| Pinto beans, cooked 190g | 257 |
| Soy flour 100g | 240 |
| Watercress 100g | 220 |
| Spring greens, raw 100g | 210 |
| Molasses 45g | 200 |
| Almonds 100g | 180 |
| Spinach, raw 100g | 170 |
| Sesame seeds, 1 tablespoon / 20g | 140 |
| Prawns 80g | 120 |
| Baked beans, 1 small can, 200g | 106 |
| Pilchards, canned 105g | 105 |
| Dahl, chickpea 150g | 100 |
| Shrimps, cooked 80g | 100 |
| Salmon, canned 115g | 100 |
| Walnuts 100g | 94 |
| Rhubard, raw 100g | 93 |
| Orange, 1 large | 70 |
| Bread, brown or white, 2 slices | 70 |
| Mustard & Cress 100g | 66 |
| Olives in brine 100g | 61 |
| Green beans, frozen boiled in salted water 100g | 56 |
| Cabbage, raw 100g | 53 |
| Parsnips, raw 100g | 41 |
| Celery, raw 100g | 41 |
| Broccoli 100g | 40 |
| Dates, dried 100g | 38 |
| Dates, raw 100g | 21 |
| Beetroot, raw 100g | 20 |
| Pineapple, raw 100g | 18 |
| Sunflower seeds 100g | 10 |
| Watermelon 100g | 7 |
| Brown rice , boiled 100g | 4 |
| DAIRY: | |
| Cheddar cheese 50g | 360 |
| Edam 50g | 350 |
| Milk (whole, semi-skimmed, skimmed) ½ pint | 350 |
| Milk chocolate 100g | 240 |
| Fromage frais 100g | 85 |
Last updated 11/04/08
Please note that any diets and dietary advice in the Patient Guidance section of our website are only intended for the patients attending our own clinics in Southampton and London. These diets are based on a recommendation made by one of the Centre doctors after an appropriate consultation. Our advice relating to use of a particular restricted diet is really only appropriate for individual patients who have consulted us and have been individually assessed by one of the doctors from the Centre and advised that they should follow a particular dietary regime. We do not recommend that people use restricted diets without proper medical supervision. We also recommend to our patients that they should not use a restricted diet for more than 6 weeks in the first instance without further consultation with us, as it may result in nutritional deficiencies. Sometimes food exclusion diets may be clinically effective in the long term, but their management will require a balanced nutritional approach.
We hope that visitors to our website who are not our patients will find much to interest them in this website; we aim to present useful, practical, considered and authoritative information on Complementary and Integrated Medicine. We strongly advise that you should not follow a restricted diet without proper medical supervision by a qualified practitioner.





