Foods Containing Sugar
Do you know how much sugar is in your food? The following list gives examples of some foods and how many teaspoonfuls of sugar they contain:
| Food | Portion | Teaspoon Sugar |
Food | Portion | Teaspoon Sugar |
|---|---|---|---|---|---|
| Biscuits | Beverages | ||||
| Digestive | 1 biscuit | 1 | Bournvita | 3 teaspoons | 1½ |
| Chocolate digestive | 1 biscuit | 2 | Drinking Chocolate | 3 teaspoons | 2½ |
| Ginger nuts | 1 biscuit | 1 | |||
| Plain Biscuit | 1 biscuit | 1½ | Sauces | ||
| Brown Sauce | 3 teaspoons | 1 | |||
| Drinks | Sweet Pickle | 3 teaspoons | 1 | ||
| Blackcurrant cordial | 1 glass | 5 | |||
| Bitter Lemon | 1 medium bottle | 5 | Soups | ||
| Coca Cola | 1 can | 7 | Tinned Tomato | ½ tin | 1 |
| Ginger beer | 1 medium bottle | 4 | Packet tomato | ¼ tin | 2 |
| Lemonade | 1 glass | 3 | |||
| Tonic Water | 1 medium bottle | 4 | Tinned Vegetables | ||
| Orange / lemon squash | 1 glass | 2 | Baked Beans | ½ medium tin | 2 |
| Lucozade | 1 glass | 8 | Kiidney beans | 1 small tin | 1½ |
| Vimto | 1 glass | 3 | Sweet Corn | ½ medium tin | 1½ |
| Breakfast Cereals | Confectionery | ||||
| All Bran | 1 bowl | 1 | Cabana | 1bar | 3½ |
| Bran Flakes | 1 bowl | 1½ | Milk Chocolate | 1 small bar | 3½ |
| Muesli | 2 tablespoons | 2 | Plain Chocolate | 1 small bar | 6 |
| Sugar Puffs | 1 bowl | 2 | Chocolate Cream | 1 bar | 7 |
| Dolly Mixtures | 1small box | 20½ | |||
| Cakes | Liquorice Allsorts | 1 small box | 18 | ||
| Sponge Cake | 1 medium slice | 1½ | Murray Mints | 1 packet | 10 |
| Sponge Sandwich | 1 medium slice | 4½ | Polo Mints | 1 tube | 5 |
| Yorkie | 1bar | 6 | |||
| Desserts | |||||
| Ice cream | 1 small block | 9 | Miscellaneous | ||
| Instant Whip | 1 packet | 10 | White bread | 1 slice | 3 |
| Jelly | 1 packet | 19 | Jam | 1 tablespoon | 3 |
| Tinned Fruit | 1 small carton | 4½ | Honey | 1 tablespoon | 3 |
Nobody needs sugar; it has no nutritional value other than its energy content. You can get all the energy you need from other foods you eat. Remember that one of the main ingredients of any alcoholic drink is sugar.
Please note that any diets and dietary advice in the Patient Guidance section of our website are only intended for the patients attending our own clinics in Southampton and London. These diets are based on a recommendation made by one of the Centre doctors after an appropriate consultation. Our advice relating to use of a particular restricted diet is really only appropriate for individual patients who have consulted us and have been individually assessed by one of the doctors from the Centre and advised that they should follow a particular dietary regime. We do not recommend that people use restricted diets without proper medical supervision. We also recommend to our patients that they should not use a restricted diet for more than 6 weeks in the first instance without further consultation with us, as it may result in nutritional deficiencies. Sometimes food exclusion diets may be clinically effective in the long term, but their management will require a balanced nutritional approach.
We hope that visitors to our website who are not our patients will find much to interest them in this website; we aim to present useful, practical, considered and authoritative information on Complementary and Integrated Medicine. We strongly advise that you should not follow a restricted diet without proper medical supervision by a qualified practitioner.





